MARKETYAFRICA
Real people. Real markets. One connected journey.
Markety combines local market knowledge with a modern digital experience — from the phone in a customer’s hand to the rider at the doorstep.




From a simple list to a finished delivery.
The Agent is the bridge between customer, vendor, logistics and settlement.
Request
Customer submits a market list.
Agent
Agent picks the request and visits vendors.
Negotiate
Agent submits the negotiated deal.
Approve
Customer approves or rejects.
Pay
Secure checkout and fulfillment.
Deliver
Rider moves the order to the customer.
Everyone has a clear job.

Buy smarter.
Send your list, review the negotiated offer, approve, pay and track delivery.

Source & negotiate.
Turn local market knowledge into trusted fulfillment and earnings.

Move the order.
Pick up approved orders, navigate to customers and confirm delivery.
Markets across Nigeria.
Explore the national map and browse market prices in short, easy-to-scan pages.
| Market | State | Rice | Tomatoes | Pepper | Yam |
|---|---|---|---|---|---|
| Kubwa Market | FCT | ₦68,000 | ₦13,500 | ₦12,000 | ₦1,200 |
| Wuse Market | FCT | ₦70,000 | ₦14,000 | ₦12,500 | ₦1,300 |
| Utako Market | FCT | ₦67,000 | ₦13,000 | ₦11,000 | ₦1,100 |
| Garki Modern Market | FCT | ₦69,000 | ₦14,500 | ₦13,000 | ₦1,250 |
| Onitsha Main Market | Anambra | ₦62,000 | ₦12,000 | ₦10,500 | ₦1,050 |
| Ariaria International Market | Abia | ₦61,000 | ₦11,500 | ₦10,000 | ₦1,000 |
| Mile 12 Market | Lagos | ₦65,000 | ₦11,000 | ₦9,500 | ₦950 |
| Balogun Market | Lagos | ₦67,000 | ₦12,500 | ₦10,500 | ₦1,100 |
| Bodija Market | Oyo | ₦63,000 | ₦11,500 | ₦9,800 | ₦1,000 |
| Dugbe Market | Oyo | ₦64,000 | ₦12,000 | ₦10,000 | ₦1,050 |
| Ogbete Main Market | Enugu | ₦62,500 | ₦11,800 | ₦9,800 | ₦1,050 |
| Kofar Wambai Market | Kano | ₦60,000 | ₦10,500 | ₦9,000 | ₦900 |
| Sabon Gari Market | Kano | ₦60,500 | ₦10,800 | ₦9,200 | ₦920 |
| Kaduna Central Market | Kaduna | ₦61,500 | ₦11,000 | ₦9,300 | ₦950 |
| Jos Main Market | Plateau | ₦63,500 | ₦12,500 | ₦10,500 | ₦1,100 |
| Maiduguri Monday Market | Borno | ₦64,500 | ₦13,000 | ₦11,000 | ₦1,150 |
| Port Harcourt Mile One Market | Rivers | ₦65,500 | ₦12,500 | ₦10,500 | ₦1,100 |
| Warri Main Market | Delta | ₦64,500 | ₦12,200 | ₦10,300 | ₦1,080 |
| Uyo Main Market | Akwa Ibom | ₦63,000 | ₦12,000 | ₦10,000 | ₦1,050 |
| Bodija Fresh Produce Market | Oyo | ₦62,800 | ₦11,200 | ₦9,700 | ₦980 |
| Yola Main Market | Adamawa | ₦62,000 | ₦11,800 | ₦10,000 | ₦1,000 |
| Ikot Ekpene Market | Akwa Ibom | ₦62,800 | ₦11,700 | ₦9,800 | ₦1,030 |
| Maiduguri Monday Market | Borno | ₦64,500 | ₦13,000 | ₦11,000 | ₦1,150 |
| Makurdi Wurukum Market | Benue | ₦61,500 | ₦11,200 | ₦9,500 | ₦980 |
| Ile-Ife Central Market | Osun | ₦62,500 | ₦11,300 | ₦9,600 | ₦990 |
| Ado Ekiti Main Market | Ekiti | ₦62,700 | ₦11,400 | ₦9,700 | ₦1,000 |
| Akure Central Market | Ondo | ₦63,000 | ₦11,600 | ₦9,800 | ₦1,010 |
| Abeokuta Kuto Market | Ogun | ₦63,500 | ₦11,700 | ₦9,900 | ₦1,020 |
| Ilorin Mandate Market | Kwara | ₦61,500 | ₦11,000 | ₦9,300 | ₦940 |
| Minna Central Market | Niger | ₦60,500 | ₦10,800 | ₦9,200 | ₦920 |
| Sokoto Kara Market | Sokoto | ₦59,500 | ₦10,200 | ₦8,800 | ₦880 |
| Katsina Central Market | Katsina | ₦59,800 | ₦10,400 | ₦8,900 | ₦890 |
| Gombe Main Market | Gombe | ₦60,500 | ₦10,700 | ₦9,100 | ₦920 |
| Bauchi Central Market | Bauchi | ₦60,000 | ₦10,500 | ₦9,000 | ₦910 |
| Jalingo Main Market | Taraba | ₦61,500 | ₦11,000 | ₦9,400 | ₦960 |
| Calabar Watt Market | Cross River | ₦64,000 | ₦12,200 | ₦10,200 | ₦1,070 |
| Benin Oba Market | Edo | ₦63,500 | ₦11,900 | ₦10,100 | ₦1,050 |
| Asaba Main Market | Delta | ₦64,200 | ₦12,100 | ₦10,200 | ₦1,070 |
| Owerri Relief Market | Imo | ₦63,800 | ₦12,000 | ₦10,100 | ₦1,060 |
| Umuahia Main Market | Abia | ₦62,000 | ₦11,600 | ₦9,900 | ₦1,010 |
| Awka Eke-Awka Market | Anambra | ₦62,200 | ₦11,700 | ₦10,000 | ₦1,030 |
| Abakaliki International Market | Ebonyi | ₦61,500 | ₦11,400 | ₦9,600 | ₦990 |
| Kebbi Central Market | Kebbi | ₦59,000 | ₦10,100 | ₦8,700 | ₦870 |
| Damaturu Central Market | Yobe | ₦60,500 | ₦10,600 | ₦9,000 | ₦910 |
| Birnin Gwari Market | Kaduna | ₦61,000 | ₦10,900 | ₦9,200 | ₦930 |
| Akwanga Market | Nasarawa | ₦61,200 | ₦11,000 | ₦9,300 | ₦950 |
| Bayelsa Central Market | Bayelsa | ₦65,000 | ₦12,400 | ₦10,400 | ₦1,100 |
| Bwari Market | FCT | ₦67,500 | ₦13,400 | ₦11,900 | ₦1,180 |
| Hadejia Main Market | Jigawa | ₦59,200 | ₦10,200 | ₦8,800 | ₦890 |
| Lokoja Main Market | Kogi | ₦61,000 | ₦10,900 | ₦9,200 | ₦950 |
| Gusau Central Market | Zamfara | ₦59,000 | ₦10,100 | ₦8,700 | ₦880 |
Popular products from our marketplace.
Browse selected Markety products and add what you want to your Market List. Your request can then continue inside the Customer Dashboard.
Premium Long Grain Rice
Honey Beans
Fresh Yam Tubers
Fresh Chicken
Premium Beef
Indomie Noodles
Fresh Tomatoes
Fresh Onions
Ripe Plantain
Irish Potatoes
Fresh Eggs
Fresh Pepper Mix
Choose your operating lane.
Authentication takes each role directly to its dedicated dashboard.
Customer
Market lists, negotiated offers, orders and delivery tracking.
Agent
Open requests, negotiation, execution and handled jobs.
Agent Dashboard →Rider
Delivery jobs, live movement, navigation and completion.
Rider Dashboard →Welcome to a smarter way to market.
Choose your role. Customers, Agents and Riders can create an account and enter their dashboard immediately.
Create your account on a full page
We moved signup to a dedicated page so the entire form is comfortable to complete on desktop and mobile.
Open full signup form →We’re here with you.
Chat with a Markety representative. If you need a live conversation, request a video call.
Video support
Connecting…